Loading page…
Loading page…
Compare SW3L models by connectivity, specification, package information and price.
Choose the stated flow-sensor diameter and pulse relationship first. Within that size, compare LoRaWAN or LTE CAT 1 connectivity, then choose among the stated 8500 mAh, 19000 mAh, solar plus 3000 mAh, or rechargeable 1000 mAh power arrangements.
The matrix uses explicitly selected family members to expose material specification, connectivity, power and sensor differences without implying a suffix meaning.
| Compare | SW3L-LB-004 | SW3L-LB2-004 | SW3L-LS-004 | SW3L-KN-GE-004 |
|---|---|---|---|---|
| Primary function | Water Flow Sensor | Water Flow Sensor | Water Flow Sensor | Water Flow Sensor |
| Connectivity | LoRaWAN | LoRaWAN | LoRaWAN | LTE CAT 1 |
| Power | 8500 mAh battery | 19000 mAh battery | a solar panel and 3000 mAh Li-ion battery | 1000 mAh rechargeable Li-ion battery |
| Sensor or probe arrangement | a G1/2” / DN15 flow sensor | a G1/2” / DN15 flow sensor | a G1/2” / DN15 flow sensor | a G1/2” / DN15 flow sensor |
| Price | R 1 641,50 | R 1 805,65 | R 1 812,69 | R 2 026,08 |
Open an exact product page to confirm its full specification and price.
Continue to the application, connectivity or guide that answers your next decision.